Kindergarten ISEL    
         
  Pretest Post-Test   District Post-Test
2005-2006 53% 90%   92%
2004-2005 52% 90%   91%
2003-2004 41% 87%   90%
2002-2003 45% 77%   80%
2001-2002 48% 88%   89%
         
         
         
    1st Grade ISEL    
         
  Pretest Post-Test   District Post-Test
2005-2006 51% 84%   89%
2004-2005 45% 83%   87%
2003-2004 45% 88%   86%
2002-2003 50% 89%   86%
2001-2002 50% 87%   84%
         
         
         
    2nd Grade ISEL    
         
  Pretest Post-Test   District Post-Test
2005-2006 67% 75%   84%
2004-2005 70% 77%   74%
2003-2004 68% 82%   66%
2002-2003 51% 76%   72%