Mrs. Dominick's
Classroom
Jefferson Elementary School
Calendar of
Events
![]()
| August 2005 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 8 | 9 | 10 | 11 | 12 | 13 |
| 15 | First Day of School 16 | 17 | 18 | 19 | 20 |
| 22 | OPEN HOUSE 23 | 24 | 25 | 26 | 27 |
| 29 | 30 | 31 | |||
| September 2005 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | |||
| LABOR DAY 5 | 6 | 7 | 8 | 9 | 10 |
| 12 | 13 | 14 | 15 | Teacher's Inservice 16 | 17 |
| 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 27 | 28 | 29 | 30 | |
| October 2003 | |||||
| Monday | Tuesday | Wednesday | Friday | Saturday | |
| 1
|
2 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 |
| Columbus Day 11
No School |
12 | 13 | 14 | 15 | 16 |
| 18 | 19 | 20 | 21 | Institute Day -- No School 22 | 23 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| November 2003 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 |
| 10 | Veteran's Day
No School 11 |
12 | 13 | 14 | 15 |
| 17 | 18 | 19 | 20 | 21 | 22 |
| 24 | 25 | 26 | Thanksgiving
No School 27 |
No School 28 | 29 |
| December 2003 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | School Improvement 1/2 Day- Student Attendance 3 |
4 | 5 | 6 |
| 8 | 9 | 10 | 11 | 12 | 13 |
| 15 | 16 | 17 | 18 | End of the Grading
Period 19 |
20 |
| Winter Break
No School 22 |
Winter Break 23 | Winter Break 24 | CHRISTMAS 25 | Winter Break 26 | 27 |
| Winter Break 29 | Winter Break 30 | Winter Break 31 | |||
| January 2004 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| New Year's Day 1 | Winter Break 2 | 3 | |||
| 5 | 6 | 7 | 8 | 9 | 10 |
| 12 | 13 | 14 | 15 | 16 | 17 |
| Martin Luther King Day |
Institute Day 20 | 21 | 22 | 23 | 24 |
| 26 | 27 | School Improvement
1/2 Day-Student Attendance 8 |
29 | 30 | 31 |
| February 2004 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 2 | 3 | 4 | 5 | 6 | 7 |
| 9 | 10 | 11 | 12 | 1 | 14 |
| President's Day No School 16 |
17 | 18 | 19 | 20 | 21 |
| 23 | 24 | Half Day Of School 25 | 26 | 27 | 28 |
Copyright 2003
Page Last Updated No
| March 2004 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Pulaski Day No School 1 |
2 | 3 | 4 | 5 | 6 |
| 8 | 9 | 10 | 11 | Madison County Teacher's Institute No School 12 | 13 |
| 15 | 16 | 17 | 18 | 19 | 20 |
| 22 | 23 | 24 | 25 | 26 | 27 |
| 29 | 30 | 31 | |||
| April 2004 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | Parent/Teacher
2 Half-Day of School |
3 | |||
| 5 | 6 | 7 |
No School Spring Break 8 |
No School
Spring Break 9 |
10 |
| No School
Spring Break 12 |
13 | 14 | 15 | 16 | 17 |
| 19 | 20 | Half Day Attendenance 21 | 22 | 23 | 24 |
| 26 | 27 | 28 | 29 | 30 | |
| May 2004 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 |
| 10 | 11 | 12 | 13 | 14 | 15 |
| 17 | 18 | 19 | 20 | 21 | 22 |
| 24 | Memorial Day
No School 25 |
26 | LAST DAY OF SCHOOL 27 | 29 | |
| 31 | |||||
| June 2004 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 8 | 9 | 10 | 11 | 12 | 13 |