Mr.
Schusky's Web Page
Social Science
Collinsville High School
ECONOMICS
1st Hour
SEMESTER 2
Quarter 3
| Monday | 1/4 | Syllabus, Class rules, Seating Chart, Meet 'n Greet, etc. HW: Get Syllabus Sheet Signed | |
| Tuesday | 1/5 | Final Exam (?!?) | |
| Wednesday | 1/6 | What is Economics? - Discuss. Main Idea WS (in class); HW: p.8,#1 | |
| Thursday | 1/7 | Snow Day | |
| Friday | 1/8 | Snow Day |
| Monday | 1/11 | Begin Ch. 1 Notes; HW: Getting/Spending WS | |
| Tuesday | 1/12 | Continue Ch. 1 Notes; HW: Ch. 1 Vocab. WS | |
| Wednesday | 1/13 | Stocks | |
| Thursday | 1/14 | Wireless Lab - Log-In to SMG | |
| Friday | 1/15 | NO SCHOOL |
| Monday | 1/18 | NO SCHOOL | |
| Tuesday | 1/19 | Wireless Lab - Researching Stocks; SMG WS | |
| Wednesday | 1/20 | Con't. Ch. 1 Notes; Production Possibility Curves in class; HW: Levis WS | |
| Thursday | 1/21 | Finish Ch. 1 Notes. HW: p. 8, #2-4; p.16,#3-4 | |
| Friday | 1/22 | Ch. 1 Notes Quiz. HW: p. 26, #1-11 |
| Monday | 1/25 | Wireless Lab; Log-In to SMG; HW: p.38,#1-2; p.44,#1-2; p.49,#1 | |
| Tuesday | 1/26 | Begin Ch. 2 Notes; HW: Cause/Effect WS | |
| Wednesday | 1/27 | COWS; then, "Make Own Countries" - FP, GS, PPC, Econ. Sys., Description, Flag, Name, History, etc. | |
| Thursday | 1/28 | Work on countries; present Monday | |
| Friday | 1/29 | (SUB - Field Trip) 319 - SMG; SMG WS |
| Monday | 2/1 | Finish "Making own countries"; Present Countries. | |
| Tuesday | 2/2 | Finish presenting countries; Finish Ch. 2 Notes; HW: Smith WS | |
| Wednesday | 2/3 | Ch. 2 WS (2) and Ch. 2 Vocab. WS | |
| Thursday | 2/4 | Ch. 1 & 2 Notes Quiz; HW: p. 52, #1-9; #1-10 | |
| Friday | 2/5 | 116 - SMG |
| Monday | 2/8 | Ch. 1 & 2 Review WS; Test tomorrow | |
| Tuesday | 2/9 | SNOW DAY | |
| Wednesday | 2/10 | TEST - Ch. 1 & 2 | |
| Thursday | 2/11 | 116 | |
| Friday | 2/12 | NO SCHOOL (My Birthday!...oh, and Lincoln's.) |
| Monday | 2/15 | NO SCHOOL (Presidents' Day) | |
| Tuesday | 2/16 | Go over Tests; Begin Ch. 7 Notes. HW: Ch.7 WS (Vocab) | |
| Wednesday | 2/17 | Con't. Ch. 7 Notes; Demand Curves in class; HW: p.175, #1 | |
| Thursday | 2/18 | Stock Market Video | |
| Friday | 2/19 | Con't. Ch. 7 Notes; SMG - 319 |
| Monday | 2/22 | Demand Graphs in class - with Shifts; Con't. Ch. 7 Notes; HW: p.175, #2-3; 5-6 | |
| Tuesday | 2/23 | Ch. 7 Notes - Finish Demand; Then, Quiz 7.1 | |
| Wednesday | 2/24 | Con't. Ch. 7 Notes; Supply Graphs, Supply Shifts; HW: Hogs WS | |
| Thursday | 2/25 | Ch. 7 Notes; Supply Graphs in class; HW: p. 185, #1-2; 4-5 | |
| Friday | 2/26 | 7.3 Quiz; HW: p.192, #1-4; 6; 116, SMG |
| Monday | 3/1 | NO SCHOOL (Casimir Pulaski Day) | |
| Tuesday | 3/2 | (Sub) Watch Stock Market Video (Strategies) | |
| Wednesday | 3/3 | (Sub) -- 319, SMG; In class - SMG WS | |
| Thursday | 3/4 | Ch. 7 Notes; S&D Graphs in class; HW: p.199, #1-2 | |
| Friday | 3/5 | 319 - SMG |
| Monday | 3/8 | Junior Achievement | |
| Tuesday | 3/9 | Finish Ch. 7 Notes; 7.4 Quiz; HW: S&D Graph WS | |
| Wednesday | 3/10 | S & D Graphs; Ch. 7 Review | |
| Thursday | 3/11 | S & D Graphs; Ch. 7 Review | |
| Friday | 3/12 | Ch. 7 TEST; then, SMG - 319 |
| Monday | 3/15 | J.A. - 319 | |
| Tuesday | 3/16 | Sara Adams - DeVry University (?) | |
| Wednesday | 3/17 | Ch. 8 Group Project Intro. | |
| Thursday | 3/18 | HALF-DAY: Senior Seminar | |
| Friday | 3/19 | SMG - 319/Ch. 8 |
| Monday | 3/22 | JA | |
| Tuesday | 3/23 | Work on Ch. 8 "Projects" | |
| Wednesday | 3/24 | Give Ch. 8 Presentations | |
| Thursday | 3/25 | Give Ch. 8 Presentations | |
| Friday | 3/26 | Ch.8 WS |
| Monday | 3/29 | 319 - JA | |
| Tuesday | 3/30 | Go over Ch. 8 WS; Ch. 8 Review | |
| Wednesday | 3/31 | Ch. 8 TEST | |
| Thursday | 4/1 | Go over Ch. 8 Tests; 319 - SMG | |
| Friday | 4/2 | NO SCHOOL |
| Monday | 4/5 | NO SCHOOL | |
| Tuesday | 4/6 | Begin Ch. 13 Notes; HW: Vocab. WS | |
| Wednesday | 4/7 | Continue Ch. 13 Notes; HW: GDP WS; p. 348, #1; p.354, #1 | |
| Thursday | 4/8 | Finish Ch. 13 Notes; HW: p.370, #1-6; 1-14 | |
| Friday | 4/9 | 319 - SMG; HW: SMG WS |
| Monday | 4/12 | JA | |
| Tuesday | 4/13 | Finish Ch. 13 Notes; Begin Ch. 14 Notes; HW: p.379,#1; p.385, #1-3 | |
| Wednesday | 4/14 | Con't. Ch. 14 Notes; | |
| Thursday | 4/15 | Finish Ch. 14 Notes; HW: Ch. 14 WS (2) | |
| Friday | 4/16 | 319, SMG -- SMG WS |
| Monday | 4/19 | JA - Computer Lab 319 | |
| Tuesday | 4/20 | Review Ch. 13 & 14; Test Tuesday | |
| Wednesday | 4/21 | Ch. 13 & 14 TEST | |
| Thursday | 4/22 | Go over tests; Begin Ch. 15 Notes; HW: Vocab. WS | |
| Friday | 4/23 | Con't. Ch. 15 Notes; HW: Mill WS; 319 SMG (?) |
| Monday | 4/26 | JA - Computer Lab -- 319 | |
| Tuesday | 4/27 | Ch. 15 Notes; HW: Keynes WS | |
| Wednesday | 4/28 | PSAE - Watch "Freakonomics" | |
| Thursday | 4/29 | PSAE - Wireless Lab; Finish "Freakonomics," begin watching "I.O.U.S.A." | |
| Friday | 4/30 | Senior "Skip" Day; Watch "Freakonomics" |
| Monday | 5/3 | Wireless Lab; Finish Ch. 15 Notes; Ch. 15 Review | |
| Tuesday | 5/4 | HALF-DAY: Wireless Lab; Ch. 15 Test (?); Assembly | |
| Wednesday | 5/5 | Wireless Lab; Work on Projects (Ch. 15 Test) | |
| Thursday | 5/6 | Wireless Lab; Work on Projects | |
| Friday | 5/7 | Work on "Entrepreneurial Spirit" Projects |
| Monday | 5/10 | Finish work on "Entrepreneurial Spirit" Projects | |
| Tuesday | 5/11 | Present Projects | |
| Wednesday | 5/12 | Present Projects | |
| Thursday | 5/13 | Review for Finals; Laptops | |
| Friday | 5/14 | Senior Finals (1st Hr) |
| Monday | 5/17 | LapTops | |
| Tuesday | 5/18 | LapTops | |
| Wednesday | 5/19 | Review for Finals | |
| Thursday | 5/20 | Finals - 2,4,3 | |
| Friday | 5/21 | Finals - 1,5,6 (Econ. Final!) |
=======================================================================
Copyright 2003
Page Last Updated
05/07/10