Mr.
Schusky's Web Page
Social Science
Collinsville High School
AP Government & Politics
5th Hour
1st Semester Grades:
| ID | 1st Qtr | 2nd Qtr | Final | Portfolio | Semester 1 | Portfolio: | Ch.1-4 Cum Test (35%) | Paper (65%) | |
| 120087 | 85.7 | 80.8 | 88 | 25.0 | 72.5 | 71.3 | |||
| 120053 | 90.1 | 95 | ex | 84.8 | 91.0 | 90 | 82 | ||
| 120020 | 94.2 | 96.1 | 94 | 93.1 | 94.5 | 91.3 | 94 | ||
| 119829 | 80.3 | 82.5 | 71 | 90.4 | 81.1 | 76.3 | 98 | ||
| 119793 | 77.2 | 85.8 | 89 | 82.6 | 83.2 | 87.5 | 80 | ||
| 119781 | 81.1 | 78.3 | 69 | 77.0 | 77.0 | 86.3 | 72 | ||
| 119759 | 91.1 | 89.5 | 99 | 89.3 | 91.8 | 78.8 | 95 | ||
| 119750 | 90.2 | 95.2 | 97 | 94.6 | 93.9 | 86.3 | 99 | ||
| 119734 | 90.1 | 86.3 | 99 | 82.0 | 89.1 | 76.3 | 85 | ||
| 119659 | 70.8 | 70.4 | 75 | 62.5 | 69.9 | 30 | 80 | ||
| 119628 | 77.1 | 82 | 72 | 90.7 | 80.3 | 90 | 91 | ||
| 119601 | 85.2 | 87.4 | 81 | 82.2 | 84.4 | 86.3 | 80 | ||
| 119577 | 78.6 | 82.4 | 78 | 81.2 | 80.1 | 72.3 | 86 |
SEMESTER 2
Quarter 3
| Monday | 1/4 | Go over Ch. 7 Tests and Finals | |
| Tuesday | 1/5 | Ch. 8 Reading Day | |
| Wednesday | 1/6 | Ch. 8 Notes | |
| Thursday | 1/7 | SNOW DAY | |
| Friday | 1/8 | SNOW DAY |
| Monday | 1/11 | Ch. 8 Notes | |
| Tuesday | 1/12 | Arthur Lieber - Guest Speaker | |
| Wednesday | 1/13 | Ch. 8 Notes | |
| Thursday | 1/14 | Ch. 8 Outlines Due (Optional); Wireless Lab | |
| Friday | 1/15 | NO SCHOOL |
| Monday | 1/18 | NO SCHOOL | |
| Tuesday | 1/19 | Wireless Lab; E-Congress & Pulitzer | |
| Wednesday | 1/20 | 116 - Pulitzer Gateway; Finish E-Congress WS (Study Guide I) | |
| Thursday | 1/21 | Con't. Ch. 8 Notes; Watch Pulitzer Videos | |
| Friday | 1/22 | Con't. Ch. 8 Notes; Watch Pulitzer Videos |
| Monday | 1/25 | (Sub) Write 15 Q. & A. "Quiz" for Ch. 8 | |
| Tuesday | 1/26 | 319 - Pulitzer | |
| Wednesday | 1/27 | Pulitzer - Jennifer Redfearn, Guest Speaker | |
| Thursday | 1/28 | Continue Ch. 8 Notes | |
| Friday | 1/29 | (SUB) - Watch State of the Union |
| Monday | 2/1 | Discuss Election Day Tomorrow; then, 319 - E*Congress | |
| Tuesday | 2/2 | Election Day | |
| Wednesday | 2/3 | Discuss Election | |
| Thursday | 2/4 | Finish Ch. 8 Notes | |
| Friday | 2/5 | Ch. 8 T/F |
| Monday | 2/8 | Ch. 8 M/C TEST | |
| Tuesday | 2/9 | SNOW DAY | |
| Wednesday | 2/10 | Finish Ch. 8 M/C Tests; Ch. 8 Essay test; 116 | |
| Thursday | 2/11 | 116 - E-Congress | |
| Friday | 2/12 | NO SCHOOL (My Birthday!...oh, and Lincoln's.) |
| Monday | 2/15 | NO SCHOOL (Presidents' Day) | |
| Tuesday | 2/16 | 319 - E-Congress | |
| Wednesday | 2/17 | 319 - E-Congress | |
| Thursday | 2/18 | 319 - E-Congress | |
| Friday | 2/19 | 319 - E-Congress - Finish and turn in Phase II WS; |
| Monday | 2/22 | Begin Ch. 9 Notes | |
| Tuesday | 2/23 | Con't. Ch. 9 Notes | |
| Wednesday | 2/24 | Finish Ch. 9 Notes; Ch. 9 Reading Day | |
| Thursday | 2/25 | Ch. 9 T/F; Ch. 9 Optional Outlines Due | |
| Friday | 2/26 | Ch. 9 M/C |
| Monday | 3/1 | NO SCHOOL (Casimir Pulaski Day) | |
| Tuesday | 3/2 | E-Congress, 319 | |
| Wednesday | 3/3 | (Substitute) -- E-Congress, 319; work on portfolio papers | |
| Thursday | 3/4 | Finish Ch. 9 Tests | |
| Friday | 3/5 | Discuss AP Tests. Then, 116, E-Congress. |
| Monday | 3/8 | 319 - E-Congress - Work on bills | |
| Tuesday | 3/9 | Go over Ch. 9 Tests. Vote on E-Congress Bills. Optional Outlines (Ch. 10) due Fri. | |
| Wednesday | 3/10 | Practice AP Exam | |
| Thursday | 3/11 | Go over AP Exams; Begin Ch. 10 Notes; (Manufacturing Consent video?) | |
| Friday | 3/12 | Con't. Ch. 10 Notes |
| Monday | 3/15 | Con't. Ch. 10 Notes | |
| Tuesday | 3/16 | Finish Ch. 10 Notes; | |
| Wednesday | 3/17 | E-Congress -- Vote on Bills | |
| Thursday | 3/18 | HALF-DAY: (Senior Seminar) | |
| Friday | 3/19 | Finish E-Congress Bills; Ch. 10 T/F |
| Monday | 3/22 | Ch. 10 T/F | |
| Tuesday | 3/23 | Ch. 10 M/C Test | |
| Wednesday | 3/24 | Finish Ch. 10 Tests | |
| Thursday | 3/25 | Go over Ch. 10 Tests | |
| Friday | 3/26 | E-Congress |
| Monday | 3/29 | Manufacturing Consent (video) | |
| Tuesday | 3/30 | Discuss Shimkus, Chomsky, etc. | |
| Wednesday | 3/31 | Congressman Shimkus | |
| Thursday | 4/1 | Begin Ch. 11 Notes | |
| Friday | 4/2 | NO SCHOOL |
| Monday | 4/5 | NO SCHOOL | |
| Tuesday | 4/6 | Ch. 11 Notes | |
| Wednesday | 4/7 | Ch. 11 Notes | |
| Thursday | 4/8 | Ch. 11 Notes | |
| Friday | 4/9 | 319 -- E-Congress; Vote on House Phase |
| Monday | 4/12 | Ch. 11 Notes | |
| Tuesday | 4/13 | Continue Ch. 11 Notes | |
| Wednesday | 4/14 | Finish Ch. 11 Notes; Ch. 11 Notes Quiz; Ch. 11 Outlines; Ch. 11 T/F | |
| Thursday | 4/15 | Work on/Go over Ch. 11 T/F, Review Ch. 11 | |
| Friday | 4/16 | Ch. 11 TEST (M/C) |
| Monday | 4/19 | Ch. 11 Essay Test | |
| Tuesday | 4/20 | Finish Ch. 11 Tests; Begin Ch. 12 Notes | |
| Wednesday | 4/21 | Ch. 12 Notes | |
| Thursday | 4/22 | Ch. 12 Notes; Ch. 12 T/F & Test (?) | |
| Friday | 4/23 | 319 - E-Congress & Fragile States Pulitzer Project |
| Monday | 4/26 | 319 - Fragile States Pulitzer Project | |
| Tuesday | 4/27 | 319 - Fragile States Pulitzer Project; Videos on Afghanistan | |
| Wednesday | 4/28 | Arthur - Fragile States - Guest Speaker, Pulitzer Project, etc. | |
| Thursday | 4/29 | Wireless Lab; Ch. 12 T/F (go over); Ch. 12 M/C Test - Due Mon. | |
| Friday | 4/30 | Sr. "Skip" Day |
| Monday | 5/3 | Wireless Lab; Projects; Finish Ch. 12 Tests | |
| Tuesday | 5/4 | HALF-DAY: Wireless Lab; Assembly | |
| Wednesday | 5/5 | Global Fest; Wireless Lab; Congress WS | |
| Thursday | 5/6 | Wireless Lab; Congress WS | |
| Friday | 5/7 | Go over Ch. 12 Tests; Ch. 13 T/F |
| Monday | 5/10 | Ch. 13 "Test" | |
| Tuesday | 5/11 | Go over Ch. 13 Tests; Review for Finals | |
| Wednesday | 5/12 | Review for Finals | |
| Thursday | 5/13 | Senior Finals (4,5,6,7) - AP Gov. Final | |
| Friday | 5/14 | Senior Finals (1,2,3) |
___________________________________________________________________________
Copyright 2003
Page Last Updated
05/07/10