Mr.
Schusky's Web Page
Social Science
Collinsville High School
ECONOMICS
1st, 3rd & 7th Hours
SEMESTER 1
Quarter 1
| Monday | 8/15 | Freshpeople Only | |
| Tuesday | 8/16 | Introduction, Meet 'n Greet, Syllabus, Class Rules, School Rules (Handbook), Textbooks (?), etc. HW: Get Syllabus Signed | |
| Wednesday | 8/17 | What is Econ.?; "Test" | |
| Thursday | 8/18 | "What is Economics?" - cont'd.; Main Idea WS in class; HW: p. 8, #1 | |
| Friday | 8/19 | Begin Ch. 1 Notes; HW: Ch. 1 Vocab. WS |
| Monday | 8/22 | Continue Ch. 1 Notes; Levis WS in class; HW: Getting/Spending WS | |
| Tuesday | 8/23 | Ch. 1 Notes, cont'd.; Production Possibility Curves in class; HW: p. 8, #2-4 | |
| Wednesday | 8/24 | Finish Ch. 1 Notes; HW: p.16, #1, 3-4 (1st Hour only) | |
| Thursday | 8/25 | Ch. 1 Notes Quiz; Ch. 1 Review WS; p. 26, #1-11 | |
| Friday | 8/26 | SMG Groups; Intro. Ch. 2 Notes; Cows; HW: Cause/Effect WS; Ch. 2 Vocab. WS |
| Monday | 8/29 | Go over Cause/Effect WS; Ch. 2 Vocab. WS; SMG Groups; Make own countries -- F/P, G/S, PPC, Econ. Sys. - which/why?; and, flag, description, history, geography, anthem, etc. | |
| Tuesday | 8/30 | Work on countries - Wireless Lab | |
| Wednesday | 8/31 | Finish Working on Countries; Present Countries | |
| Thursday | 9/1 | Finish Presenting Countries; Ch. 2 Notes; HW: p. 38, #1-2; p. 44, #1-2; p. 49, #1 | |
| Friday | 9/2 | Finish Ch. 2 Notes; Ch. 2 WS (3). (Also: Wireless Lab - SMG passwords, etc.?) |
| Monday | 9/5 | LABOR DAY | |
| Tuesday | 9/6 | Finish Ch. 2 Notes; Ch. 1 & 2 Notes Quiz; Ch.2 WS (2) | |
| Wednesday | 9/7 | SMG; Review Ch. 1 & 2 (WS); Optional HW to study for test: p. 52, #1-9; #1-10; | |
| Thursday | 9/8 | TEST - Ch. 1 & 2 | |
| Friday | 9/9 | 116 - SMG |
| Monday | 9/12 | SMG; Begin Ch. 7 Notes; HW: Vocab. WS | |
| Tuesday | 9/13 | (Shortened Day) Con't. Ch. 7 Notes; Demand Curves in class; HW: p.175, #1 | |
| Wednesday | 9/14 | Con't. Ch. 7 Notes; Demand Shifts in class; HW: p. 175, #2-3; 5-6. | |
| Thursday | 9/15 | 7.1 Quiz; SMG; HW: Demand WS | |
| Friday | 9/16 | 116 - SMG |
| Monday | 9/19 | Ch. 7 Notes (Supply); Supply Curves in class; HW: Hogs WS | |
| Tuesday | 9/20 | Con't. Ch. 7 Notes (Finish Supply); Supply Curves in class; HW: p. 185, #1-2; 4-5 | |
| Wednesday | 9/21 | Sarah Adams - DeVry | |
| Thursday | 9/22 | 7.3 Quiz; Con't. Ch. 7 Notes; S & D Graphs; HW: Jeans WS | |
| Friday | 9/23 | 116 - SMG |
| Monday | 9/26 | Finish Ch. 7 Notes; S&D Graphs w/ shifts and price controls. HW: p.192, #1-4; 6. | |
| Tuesday | 9/27 | 7.4 Quiz; S & D graphs in class; S&D WS (B'ball) | |
| Wednesday | 9/28 | Junior Achievement (JA) - in class | |
| Thursday | 9/29 | S & D Graphs in class - S&D WS; HW: p. 199, #1-3; 5-7 | |
| Friday | 9/30 | 116 - SMG |
| Monday | 10/3 | Review Ch. 7 | |
| Tuesday | 10/4 | CH. 7 TEST | |
| Wednesday | 10/5 | JA - 319 | |
| Thursday | 10/6 | Begin Ch. 8 - Group Project - Wireless Lab | |
| Friday | 10/7 | 116 - SMG & Ch. 8 Group Projects |
| Monday | 10/10 | Columbus Day - No School | |
| Tuesday | 10/11 | Ch. 8 Project - Wireless Lab | |
| Wednesday | 10/12 | JA | |
| Thursday | 10/13 | Present Ch. 8 | |
| Friday | 10/14 | 116 - SMG |
Quarter 2
| Monday | 10/17 | Finish Presenting Ch. 8 (Review); HW: p.228, #1-10 (KT); #1-11 (F.I.). | |
| Tuesday | 10/18 | Ch 8 Notes; Ch. 8 WS | |
| Wednesday | 10/19 | JA - 319 | |
| Thursday | 10/20 | Ch. 8 Review | |
| Friday | 10/21 | Ch. 8 Test; SMG - 116 |
| Monday | 10/24 | Begin Ch. 13 Notes; HW: p. 348,#1; | |
| Tuesday | 10/25 | Ch. 13 Notes; HW: GDP WS; | |
| Wednesday | 10/26 | JA - Wireless Lab | |
| Thursday | 10/27 | NO SCHOOL | |
| Friday | 10/28 | NO SCHOOL |
| Monday | 10/31 | Con't. Ch. 13 Notes; HW: p.354,#1; p. 363,#1 | |
| Tuesday | 11/1 | Finish Ch. 13 Notes; HW: p.370,#1-6; #1-14 | |
| Wednesday | 11/2 | JA - Wireless Lab | |
| Thursday | 11/3 | Ch. 14 Notes; HW: p.379,#1; p.385,#1-3. | |
| Friday | 11/4 | SMG - 319; SMG WS |
| Monday | 11/7 | Con't. Ch. 14 Notes; HW: p. 394, #1-7; #1-10 | |
| Tuesday | 11/8 | Finish\Ch. 14 Notes; Ch. 14 WS | |
| Wednesday | 11/9 | JA - 116 | |
| Thursday | 11/10 | Ch. 14 Notes Quiz; SMG - 116 | |
| Friday | 11/11 | NO SCHOOL - Veterans' Day |
| Monday | 11/14 | Early Dismissal: Review Ch. 13 & 14 (WS) | |
| Tuesday | 11/15 | Ch. 13 & 14 TEST | |
| Wednesday | 11/16 | Begin Ch. 15 Notes; HW: Ch. 15 Vocab. WS | |
| Thursday | 11/17 | Con't. Ch. 15 Notes; HW: Mill WS | |
| Friday | 11/18 | 116 - SMG |
| Monday | 11/21 | Con't. Ch. 15 Notes; HW: Keynes WS | |
| Tuesday | 11/22 | Finish Ch. 15 Notes; Wireless Lab - SMG | |
| Wednesday | 11/23 | NO SCHOOL | |
| Thursday | 11/24 | NO SCHOOL | |
| Friday | 11/25 | NO SCHOOL |
| Monday | 11/28 | Review Ch. 15 | |
| Tuesday | 11/29 | TEST - Ch. 15 | |
| Wednesday | 11/30 | Go over Tests; Then, introduce "Entrepreneurial Spirit" Group Project" -- Wireless Lab | |
| Thursday | 12/1 | Work on "Entrepreneurial Spirit" Group Project -- "Wireless Lab | |
| Friday | 12/2 | Work on "Entrepreneurial Spirit" Group Project --Wireless Lab |
| Monday | 12/5 | Work on "Entrepreneurial Spirit" Group Project --PC Lab - 116 | |
| Tuesday | 12/6 | Work on "Entrepreneurial Spirit" Group Project --PC Lab - 116 | |
| Wednesday | 12/7 | Work on "Entrepreneurial Spirit" Group Project --PC Lab - 116 -- Finish Projects! | |
| Thursday | 12/8 | Early Dismissal: Give Presentations | |
| Friday | 12/9 | Give Presentations |
| Monday | 12/12 | Give presentations | |
| Tuesday | 12/13 | Watch Film, "Life & Debt" | |
| Wednesday | 12/14 | Watch Film, "Life & Debt" | |
| Thursday | 12/15 | Watch Film, "Life & Debt" | |
| Friday | 12/16 | Review for Finals |
| Monday | 12/19 | FINALS - 7th Hour | |
| Tuesday | 12/20 | FINALS - 2nd, 4th and 3rd Hours | |
| Wednesday | 12/21 | FINALS - 1st, 5th and 6th Hours | |
| Thursday | |||
| Friday |
=======================================================================
Copyright 2003
Page Last Updated
12/09/11