Mr.
Schusky's Web Page
Social Science
Collinsville High School
ECONOMICS
1st Hour
SEMESTER 2
Quarter 3
| Monday | 1/4 | Syllabus, Class rules, Seating Chart, Meet 'n Greet, etc. HW: Get Syllabus Sheet Signed | |
| Tuesday | 1/5 | Final Exam (?!?) | |
| Wednesday | 1/6 | What is Economics? - Discuss. Main Idea WS (in class); HW: p.8,#1 | |
| Thursday | 1/7 | Snow Day | |
| Friday | 1/8 | Snow Day |
| Monday | 1/11 | Begin Ch. 1 Notes; HW: Getting/Spending WS | |
| Tuesday | 1/12 | Continue Ch. 1 Notes; HW: Ch. 1 Vocab. WS | |
| Wednesday | 1/13 | Stocks | |
| Thursday | 1/14 | Wireless Lab - Log-In to SMG | |
| Friday | 1/15 | NO SCHOOL |
| Monday | 1/18 | NO SCHOOL | |
| Tuesday | 1/19 | Wireless Lab - Researching Stocks; SMG WS | |
| Wednesday | 1/20 | Con't. Ch. 1 Notes; Production Possibility Curves in class; HW: Levis WS | |
| Thursday | 1/21 | Finish Ch. 1 Notes. HW: p. 8, #2-4; p.16,#3-4 | |
| Friday | 1/22 | Ch. 1 Notes Quiz. HW: p. 26, #1-11 |
| Monday | 1/25 | Wireless Lab; Log-In to SMG; HW: p.38,#1-2; p.44,#1-2; p.49,#1 | |
| Tuesday | 1/26 | Begin Ch. 2 Notes; HW: Cause/Effect WS | |
| Wednesday | 1/27 | COWS; then, "Make Own Countries" - FP, GS, PPC, Econ. Sys., Description, Flag, Name, History, etc. | |
| Thursday | 1/28 | Work on countries; present Monday | |
| Friday | 1/29 | (SUB - Field Trip) 319 - SMG; SMG WS |
| Monday | 2/1 | Finish "Making own countries"; Present Countries. | |
| Tuesday | 2/2 | Finish presenting countries; Finish Ch. 2 Notes; HW: Smith WS | |
| Wednesday | 2/3 | Ch. 2 WS (2) and Ch. 2 Vocab. WS | |
| Thursday | 2/4 | Ch. 1 & 2 Notes Quiz; HW: p. 52, #1-9; #1-10 | |
| Friday | 2/5 | 116 - SMG |
| Monday | 2/8 | Ch. 1 & 2 Review WS; Test tomorrow | |
| Tuesday | 2/9 | TEST - Ch. 1 & 2 | |
| Wednesday | 2/10 | Go over Tests; Begin Ch. 7 Notes. | |
| Thursday | 2/11 | 116 | |
| Friday | 2/12 | NO SCHOOL (My Birthday!...oh, and Lincoln's.) |
| Monday | 2/15 | NO SCHOOL (Presidents' Day) | |
| Tuesday | 2/16 | ||
| Wednesday | 2/17 | ||
| Thursday | 2/18 | ||
| Friday | 2/19 |
| Monday | 2/22 | ||
| Tuesday | 2/23 | ||
| Wednesday | 2/24 | ||
| Thursday | 2/25 | ||
| Friday | 2/26 |
| Monday | 3/1 | NO SCHOOL (Casimir Pulaski Day) | |
| Tuesday | 3/2 | ||
| Wednesday | 3/3 | ||
| Thursday | 3/4 | ||
| Friday | 3/5 |
=======================================================================
Copyright 2003
Page Last Updated
02/05/10